Back George Galloway • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 18247133
Wikidata ID Q332483 · 37 sitelinks
Page size 261,348 bytes
Total edits 9,887
Editors 2,936
Assessment C C
Bugs 3
Page watchers 735
Pageviews (30 days) 37,349
Minor edits 1,921 · (19.4%)
Unregistered edits 2,119 · (21.4%)
Bot edits 269 · (2.7%)
(Semi-)automated edits 1,189
Reverted edits 1,548
First edit 2003-04-23 20:09Rbrwr2,762
Latest edit 2024-10-22 02:42Monkbot1
Max. text added 2006-08-14 18:37Minna Sora no Shita37,859
Max. text deleted 2006-02-02 17:2282.18.67.89-69,546
Edits
Average time between edits (days) 0.8 days
Average edits per user 3.4
Average edits per day 1.6
Average edits per month 38.3
Average edits per year 459.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 5
Edits in the past 365 days 574
Edits made by the top 10 editors 3,018 · (30.5%)
Links
Links to this page 1,330
Redirects 6
Links from this page 971
External links 529
Categories 68
Files 22
Templates 286
Prose
Bytes 92,243
Characters 92,141
Words 14,964
Sections 67
References 551
Unique references 452
Registered edits · 7,768 (78.6%)
Unregistered edits · 2,119 (21.4%)
Major edits · 7,966 (80.6%)
Minor edits · 1,921 (19.4%)
Edits made by the top 10 editors · 3,018 (30.5%)
Other editors · 6,869 (69.5%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Philip Cross · 1,799 (59.6%)
RolandR · 292 (9.7%)
Fys · 163 (5.4%)
John · 143 (4.7%)
DanielM · 132 (4.4%)
TJive · 122 (4%)
Off2riorob · 105 (3.5%)
MarkThomas · 101 (3.3%)
GrahamN · 85 (2.8%)
JK the unwise · 76 (2.5%)
Top 10 by added text (approximate)
Philip Cross · 183,087 (47.1%)
GrahamN · 47,239 (12.1%)
Minna Sora no Shita · 37,859 (9.7%)
Hyperionsteel · 22,466 (5.8%)
PatGallacher · 19,806 (5.1%)
Shamir1 · 17,992 (4.6%)
JK the unwise · 16,472 (4.2%)
86.130.131.32 · 15,057 (3.9%)
Fys · 14,848 (3.8%)
Asarlaí · 14,252 (3.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Philip Cross Top Edits · Edit Counter 1,799 106 5.9% 2005-09-15 15:27 2018-05-24 07:35 3 183,087
2 RolandR Top Edits · Edit Counter 292 45 15.4% 2007-05-12 16:32 2024-07-09 16:53 22 8,722
3 Fys Top Edits · Edit Counter 163 62 38% 2004-04-06 15:27 2007-10-29 23:57 8 14,848
4 John Top Edits · Edit Counter 143 26 18.2% 2006-12-21 17:03 2018-07-23 13:05 30 7,031
5 DanielM Top Edits · Edit Counter 132 18 13.6% 2005-08-13 02:52 2012-01-29 21:23 18 12,536
6 TJive Top Edits · Edit Counter 122 22 18% 2005-05-18 01:08 2006-02-02 19:55 2 11,911
7 Off2riorob Top Edits · Edit Counter 105 14 13.3% 2009-05-30 16:49 2011-05-11 14:09 7 3,647
8 MarkThomas Top Edits · Edit Counter 101 36 35.6% 2006-04-28 18:36 2007-09-05 17:49 5 6,963
9 GrahamN Top Edits · Edit Counter 85 2 2.4% 2003-06-22 02:06 2006-05-29 20:01 13 47,239
10 JK the unwise Top Edits · Edit Counter 76 12 15.8% 2005-04-21 15:02 2007-05-15 19:29 10 16,472
11 Guy Hatton Top Edits · Edit Counter 75 12 16% 2006-02-09 15:42 2007-09-03 10:22 8 1,196
12 Burrobert Top Edits · Edit Counter 71 1 1.4% 2018-02-17 16:02 2024-07-12 15:17 33 10,576
13 Rd232 Top Edits · Edit Counter 70 24 34.3% 2005-05-17 21:39 2006-01-07 02:10 3 9,994
14 ILike2BeAnonymous Top Edits · Edit Counter 52 34 65.4% 2006-09-15 19:07 2008-03-24 01:08 11 278
15 Rwendland Top Edits · Edit Counter 52 21 40.4% 2005-07-08 14:11 2024-03-09 14:06 134 8,100
16 86.130.131.32 Top Edits · Edit Counter 52 0 0% 2007-01-13 16:06 2007-06-07 21:45 3 15,057
17 Asarlaí Top Edits · Edit Counter 50 2 4% 2024-03-01 11:55 2024-07-05 09:31 3 14,252
18 Viewfinder Top Edits · Edit Counter 46 4 8.7% 2006-06-21 01:58 2012-04-03 12:47 47 1,921
19 81.104.53.222 Top Edits · Edit Counter 41 0 0% 2006-04-17 12:59 2006-06-28 23:06 2 14,164
20 AndyTheGrump Top Edits · Edit Counter 35 0 0% 2012-07-10 21:40 2024-03-01 13:21 125 564
2,861 others 6,325
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Cydebot (Former bot) Top Edits · Edit Counter 30
2 AnomieBOT Top Edits · Edit Counter 28
3 ClueBot NG Top Edits · Edit Counter 22
4 SmackBot (Former bot) Top Edits · Edit Counter 22
5 Citation bot Top Edits · Edit Counter 16
6 InternetArchiveBot Top Edits · Edit Counter 15
7 RjwilmsiBot Top Edits · Edit Counter 11
8 GreenC bot Top Edits · Edit Counter 11
9 JJMC89 bot III Top Edits · Edit Counter 10
10 Monkbot Top Edits · Edit Counter 8
45 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 51 12 23.5% 16 31.4%
2004 114 30 26.3% 25 21.9%
2005 1,050 263 25% 235 22.4%
2006 1,436 524 36.5% 310 21.6%
2007 940 322 34.3% 198 21.1% 5 protections
2008 541 100 18.5% 178 32.9% 3 protections, 2 deletions
2009 719 262 36.4% 159 22.1%
2010 507 160 31.6% 114 22.5% 2 protections, 189 deletions
2011 330 109 33% 81 24.5% 1 protection, 1 deletion
2012 589 161 27.3% 104 17.7% 7 deletions, 3 protections
2013 395 2 0.5% 85 21.5% 1 deletion, 2 protections
2014 406 7 1.7% 56 13.8% 4 deletions, 1 protection
2015 632 42 6.6% 36 5.7% 2 deletions
2016 583 52 8.9% 50 8.6% 1 protection
2017 378 43 11.4% 29 7.7%
2018 179 30 16.8% 34 19% 2 deletions, 5 protections
2019 138 0 0% 45 32.6%
2020 91 0 0% 24 26.4%
2021 139 0 0% 28 20.1%
2022 72 0 0% 20 27.8%
2023 35 0 0% 9 25.7%
2024 562 0 0% 85 15.1%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-04 3 1 33.3% 1 33.3%
2003-05 6 4 66.7% 0 0%
2003-06 6 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 1 0 0% 0 0%
2003-10 28 7 25% 11 39.3%
2003-11 7 0 0% 4 57.1%
2003-12 0 0 0% 0 0%
2004-01 2 0 0% 0 0%
2004-02 1 0 0% 0 0%
2004-03 1 0 0% 0 0%
2004-04 41 5 12.2% 10 24.4%
2004-05 4 0 0% 1 25%
2004-06 3 0 0% 0 0%
2004-07 4 2 50% 1 25%
2004-08 9 1 11.1% 1 11.1%
2004-09 4 0 0% 1 25%
2004-10 5 1 20% 3 60%
2004-11 3 1 33.3% 1 33.3%
2004-12 37 20 54.1% 7 18.9%
2005-01 5 2 40% 2 40%
2005-02 14 10 71.4% 0 0%
2005-03 4 3 75% 1 25%
2005-04 24 9 37.5% 7 29.2%
2005-05 324 110 34% 79 24.4%
2005-06 91 16 17.6% 21 23.1%
2005-07 85 12 14.1% 13 15.3%
2005-08 142 12 8.5% 17 12%
2005-09 129 28 21.7% 36 27.9%
2005-10 75 21 28% 16 21.3%
2005-11 110 36 32.7% 33 30%
2005-12 47 4 8.5% 10 21.3%
2006-01 334 155 46.4% 63 18.9%
2006-02 81 25 30.9% 24 29.6%
2006-03 41 12 29.3% 8 19.5%
2006-04 98 44 44.9% 20 20.4%
2006-05 171 42 24.6% 22 12.9%
2006-06 72 11 15.3% 17 23.6%
2006-07 36 8 22.2% 14 38.9%
2006-08 220 134 60.9% 25 11.4%
2006-09 175 33 18.9% 56 32%
2006-10 53 15 28.3% 17 32.1%
2006-11 89 33 37.1% 18 20.2%
2006-12 66 12 18.2% 26 39.4%
2007-01 72 26 36.1% 19 26.4%
2007-02 98 20 20.4% 14 14.3%
2007-03 2 0 0% 2 100%
2007-04 48 15 31.2% 11 22.9%
2007-05 181 92 50.8% 30 16.6%
2007-06 94 26 27.7% 17 18.1%
2007-07 111 51 45.9% 28 25.2%
2007-08 59 30 50.8% 5 8.5%
2007-09 76 23 30.3% 14 18.4%
2007-10 114 28 24.6% 30 26.3%
2007-11 60 7 11.7% 22 36.7%
2007-12 25 4 16% 6 24%
2008-01 58 0 0% 9 15.5%
2008-02 10 0 0% 1 10%
2008-03 59 0 0% 17 28.8%
2008-04 25 4 16% 6 24%
2008-05 10 6 60% 3 30%
2008-06 82 23 28% 30 36.6%
2008-07 71 12 16.9% 32 45.1%
2008-08 40 10 25% 14 35%
2008-09 55 9 16.4% 19 34.5%
2008-10 61 20 32.8% 20 32.8%
2008-11 53 15 28.3% 19 35.8%
2008-12 17 1 5.9% 8 47.1%
2009-01 72 32 44.4% 19 26.4%
2009-02 84 33 39.3% 20 23.8%
2009-03 149 69 46.3% 31 20.8%
2009-04 49 25 51% 12 24.5%
2009-05 43 10 23.3% 10 23.3%
2009-06 57 19 33.3% 14 24.6%
2009-07 36 12 33.3% 15 41.7%
2009-08 80 3 3.8% 14 17.5%
2009-09 38 19 50% 8 21.1%
2009-10 29 12 41.4% 4 13.8%
2009-11 58 16 27.6% 6 10.3%
2009-12 24 12 50% 6 25%
2010-01 106 23 21.7% 22 20.8%
2010-02 39 17 43.6% 4 10.3%
2010-03 34 16 47.1% 5 14.7%
2010-04 56 26 46.4% 10 17.9%
2010-05 103 35 34% 26 25.2%
2010-06 12 4 33.3% 4 33.3%
2010-07 35 7 20% 11 31.4%
2010-08 46 9 19.6% 14 30.4%
2010-09 20 5 25% 6 30%
2010-10 27 10 37% 5 18.5%
2010-11 24 7 29.2% 5 20.8%
2010-12 5 1 20% 2 40%
2011-01 18 3 16.7% 9 50%
2011-02 6 1 16.7% 2 33.3%
2011-03 13 8 61.5% 2 15.4%
2011-04 32 13 40.6% 9 28.1%
2011-05 34 14 41.2% 6 17.6%
2011-06 44 15 34.1% 7 15.9%
2011-07 14 6 42.9% 6 42.9%
2011-08 36 13 36.1% 10 27.8%
2011-09 30 18 60% 7 23.3%
2011-10 15 1 6.7% 1 6.7%
2011-11 17 6 35.3% 8 47.1%
2011-12 71 11 15.5% 14 19.7%
2012-01 25 6 24% 5 20%
2012-02 17 7 41.2% 2 11.8%
2012-03 129 49 38% 11 8.5%
2012-04 162 29 17.9% 27 16.7%
2012-05 43 19 44.2% 7 16.3%
2012-06 5 2 40% 3 60%
2012-07 18 7 38.9% 2 11.1%
2012-08 46 12 26.1% 11 23.9%
2012-09 56 12 21.4% 13 23.2%
2012-10 26 5 19.2% 6 23.1%
2012-11 28 13 46.4% 7 25%
2012-12 34 0 0% 10 29.4%
2013-01 8 0 0% 3 37.5%
2013-02 56 0 0% 10 17.9%
2013-03 22 2 9.1% 11 50%
2013-04 25 0 0% 4 16%
2013-05 14 0 0% 4 28.6%
2013-06 155 0 0% 33 21.3%
2013-07 1 0 0% 0 0%
2013-08 1 0 0% 1 100%
2013-09 20 0 0% 2 10%
2013-10 46 0 0% 11 23.9%
2013-11 37 0 0% 5 13.5%
2013-12 10 0 0% 1 10%
2014-01 16 0 0% 8 50%
2014-02 2 0 0% 1 50%
2014-03 11 4 36.4% 5 45.5%
2014-04 28 1 3.6% 5 17.9%
2014-05 11 2 18.2% 5 45.5%
2014-06 10 0 0% 5 50%
2014-07 9 0 0% 2 22.2%
2014-08 120 0 0% 11 9.2%
2014-09 138 0 0% 10 7.2%
2014-10 42 0 0% 4 9.5%
2014-11 11 0 0% 0 0%
2014-12 8 0 0% 0 0%
2015-01 16 0 0% 0 0%
2015-02 128 0 0% 4 3.1%
2015-03 16 0 0% 1 6.2%
2015-04 141 0 0% 4 2.8%
2015-05 152 19 12.5% 14 9.2%
2015-06 42 2 4.8% 2 4.8%
2015-07 26 10 38.5% 2 7.7%
2015-08 4 0 0% 1 25%
2015-09 20 1 5% 1 5%
2015-10 19 3 15.8% 3 15.8%
2015-11 36 7 19.4% 3 8.3%
2015-12 32 0 0% 1 3.1%
2016-01 23 3 13% 3 13%
2016-02 47 3 6.4% 3 6.4%
2016-03 60 2 3.3% 3 5%
2016-04 59 3 5.1% 4 6.8%
2016-05 59 5 8.5% 8 13.6%
2016-06 39 3 7.7% 3 7.7%
2016-07 22 3 13.6% 5 22.7%
2016-08 66 8 12.1% 5 7.6%
2016-09 50 5 10% 5 10%
2016-10 17 4 23.5% 0 0%
2016-11 27 5 18.5% 2 7.4%
2016-12 114 8 7% 9 7.9%
2017-01 48 3 6.2% 1 2.1%
2017-02 22 6 27.3% 5 22.7%
2017-03 35 3 8.6% 3 8.6%
2017-04 28 6 21.4% 1 3.6%
2017-05 35 6 17.1% 0 0%
2017-06 65 5 7.7% 7 10.8%
2017-07 81 0 0% 3 3.7%
2017-08 11 0 0% 3 27.3%
2017-09 21 8 38.1% 3 14.3%
2017-10 9 1 11.1% 0 0%
2017-11 13 5 38.5% 3 23.1%
2017-12 10 0 0% 0 0%
2018-01 24 3 12.5% 7 29.2%
2018-02 8 0 0% 0 0%
2018-03 11 0 0% 2 18.2%
2018-04 18 7 38.9% 1 5.6%
2018-05 60 20 33.3% 10 16.7%
2018-06 25 0 0% 3 12%
2018-07 8 0 0% 2 25%
2018-08 1 0 0% 0 0%
2018-09 6 0 0% 2 33.3%
2018-10 5 0 0% 4 80%
2018-11 12 0 0% 3 25%
2018-12 1 0 0% 0 0%
2019-01 5 0 0% 2 40%
2019-02 4 0 0% 0 0%
2019-03 6 0 0% 4 66.7%
2019-04 15 0 0% 1 6.7%
2019-05 12 0 0% 3 25%
2019-06 31 0 0% 15 48.4%
2019-07 21 0 0% 10 47.6%
2019-08 3 0 0% 1 33.3%
2019-09 4 0 0% 2 50%
2019-10 9 0 0% 1 11.1%
2019-11 6 0 0% 1 16.7%
2019-12 22 0 0% 5 22.7%
2020-01 7 0 0% 2 28.6%
2020-02 2 0 0% 0 0%
2020-03 14 0 0% 4 28.6%
2020-04 12 0 0% 1 8.3%
2020-05 7 0 0% 5 71.4%
2020-06 11 0 0% 3 27.3%
2020-07 8 0 0% 4 50%
2020-08 6 0 0% 0 0%
2020-09 12 0 0% 1 8.3%
2020-10 2 0 0% 0 0%
2020-11 3 0 0% 2 66.7%
2020-12 7 0 0% 2 28.6%
2021-01 8 0 0% 1 12.5%
2021-02 5 0 0% 0 0%
2021-03 18 0 0% 1 5.6%
2021-04 20 0 0% 2 10%
2021-05 19 0 0% 1 5.3%
2021-06 31 0 0% 9 29%
2021-07 22 0 0% 8 36.4%
2021-08 3 0 0% 0 0%
2021-09 2 0 0% 0 0%
2021-10 3 0 0% 1 33.3%
2021-11 3 0 0% 1 33.3%
2021-12 5 0 0% 4 80%
2022-01 7 0 0% 4 57.1%
2022-02 5 0 0% 0 0%
2022-03 8 0 0% 2 25%
2022-04 20 0 0% 4 20%
2022-05 6 0 0% 3 50%
2022-06 7 0 0% 2 28.6%
2022-07 3 0 0% 2 66.7%
2022-08 2 0 0% 0 0%
2022-09 4 0 0% 1 25%
2022-10 1 0 0% 0 0%
2022-11 5 0 0% 2 40%
2022-12 4 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 3 0 0% 2 66.7%
2023-03 4 0 0% 1 25%
2023-04 1 0 0% 0 0%
2023-05 2 0 0% 0 0%
2023-06 3 0 0% 1 33.3%
2023-07 1 0 0% 0 0%
2023-08 3 0 0% 0 0%
2023-09 3 0 0% 0 0%
2023-10 3 0 0% 1 33.3%
2023-11 8 0 0% 2 25%
2023-12 4 0 0% 2 50%
2024-01 6 0 0% 1 16.7%
2024-02 34 0 0% 3 8.8%
2024-03 344 0 0% 54 15.7%
2024-04 20 0 0% 2 10%
2024-05 36 0 0% 6 16.7%
2024-06 16 0 0% 3 18.8%
2024-07 65 0 0% 2 3.1%
2024-08 23 0 0% 12 52.2%
2024-09 13 0 0% 0 0%
2024-10 5 0 0% 2 40%
2024-11 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
3 Break in list * http://news.bbc.co.uk/1/hi/uk_politics The article had a list, where one line had a break (<br />) at the end of the line.

Following tools can correct the problem:
Edit
3 Template value ends with break reason=...307, 379)<br> At the end of a value in a template there is a break. (For example: {{Template|name=Mr. King<br/>}}) This break should be inside the template but not in the value; you can delete this break. AutoEd can fix these.

Following tools can correct some of the problems:
Edit
3 Editor's signature or link to User space [[User:Polygnotus/DuplicateReferences|Du An editor's signature or a link to User space was found. See [[WP:User pages]] and [[WP:Signatures]]. Edit
All times are in UTC.