History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
| ID | 508196 |
| Wikidata ID | Q6805506 · 1 sitelink |
| Page size | 76,889 bytes |
| Total edits | 1,666 |
| Editors | 197 |
| Assessment |
|
| Page watchers | 44 |
| Pageviews (30 days) | 199 |
| Minor edits | 316 · (19%) |
| Unregistered edits | 100 · (6%) |
| Bot edits | 47 · (2.8%) |
| (Semi-)automated edits | 122 |
| Reverted edits | 111 |
| First edit | 2004-03-06 11:47 • 213.107.224.8 • 1,970 |
| Latest edit | 2024-06-21 01:55 • DaGizza • 0 |
| Max. text added | 2008-06-03 11:33 • E0N • 6,050 |
| Max. text deleted | 2008-06-03 11:22 • E0N • -5,778 |
| Edits | |
| Average time between edits (days) | 4.4 days |
| Average edits per user | 8.5 |
| Average edits per day | 0.3 |
| Average edits per month | 6.8 |
| Average edits per year | 82.1 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 1 |
| Edits made by the top 10 editors | 1,303 · (78.2%) |
| Links | |
| Links to this page | 85 |
| Redirects | 3 |
| Links from this page | 267 |
| External links | 145 |
| Categories | 12 |
| Files | 5 |
| Templates | 103 |
| Prose | |
| Bytes | 32,309 |
| Characters | 32,207 |
| Words | 5,122 |
| Sections | 17 |
| References | 159 |
| Unique references | 103 |
Registered edits
·
1,566 (94%)
Unregistered edits
·
100 (6%)
Major edits
·
1,350 (81%)
Minor edits
·
316 (19%)
Edits made by the top 10 editors
·
1,303 (78.2%)
Other editors
·
363 (21.8%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Philip Cross
·
851 (65.3%)
Dlv999
·
101 (7.8%)
Burrobert
·
99 (7.6%)
Zrdragon12
·
75 (5.8%)
Rohita
·
40 (3.1%)
Eclipsemullet
·
40 (3.1%)
Felix-felix
·
38 (2.9%)
Keith-264
·
24 (1.8%)
Zagrebo
·
21 (1.6%)
NSH001
·
14 (1.1%)
Top 10 by added text
(approximate)
Philip Cross
·
82,404 (52.5%)
Dlv999
·
22,022 (14%)
Burrobert
·
15,044 (9.6%)
Zrdragon12
·
10,507 (6.7%)
E0N
·
6,299 (4%)
Cool Hand Luke
·
6,050 (3.9%)
Gertie
·
4,043 (2.6%)
81.208.36.81
·
3,616 (2.3%)
Pir
·
3,512 (2.2%)
Telso
·
3,512 (2.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AnomieBOT | Top Edits · Edit Counter | 8 | ||||||
| 2 | InternetArchiveBot | Top Edits · Edit Counter | 5 | ||||||
| 3 | SmackBot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
| 4 | Citation bot | Top Edits · Edit Counter | 4 | ||||||
| 5 | FrescoBot | Top Edits · Edit Counter | 4 | ||||||
| 6 | GreenC bot | Top Edits · Edit Counter | 3 | ||||||
| 7 | BG19bot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 8 | Cerabot~enwiki (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 9 | Yobot | Top Edits · Edit Counter | 2 | ||||||
| 10 | Monkbot | Top Edits · Edit Counter | 2 | ||||||
| 10 others | |||||||||
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
| Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2004 | 50 | 23 | 46% | 12 | 24% | |
| 2005 | 15 | 6 | 40% | 6 | 40% | |
| 2006 | 75 | 18 | 24% | 1 | 1.3% | |
| 2007 | 60 | 16 | 26.7% | 7 | 11.7% | |
| 2008 | 33 | 2 | 6.1% | 20 | 60.6% | 2 deletions |
| 2009 | 36 | 2 | 5.6% | 12 | 33.3% | |
| 2010 | 32 | 0 | 0% | 17 | 53.1% | |
| 2011 | 160 | 6 | 3.8% | 48 | 30% | |
| 2012 | 363 | 12 | 3.3% | 90 | 24.8% | |
| 2013 | 259 | 5 | 1.9% | 51 | 19.7% | |
| 2014 | 25 | 0 | 0% | 3 | 12% | |
| 2015 | 89 | 1 | 1.1% | 7 | 7.9% | |
| 2016 | 134 | 2 | 1.5% | 5 | 3.7% | |
| 2017 | 43 | 1 | 2.3% | 4 | 9.3% | |
| 2018 | 135 | 3 | 2.2% | 12 | 8.9% | |
| 2019 | 21 | 1 | 4.8% | 3 | 14.3% | |
| 2020 | 117 | 2 | 1.7% | 8 | 6.8% | |
| 2021 | 8 | 0 | 0% | 6 | 75% | |
| 2022 | 5 | 0 | 0% | 3 | 60% | |
| 2023 | 5 | 0 | 0% | 1 | 20% | |
| 2024 | 1 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
| Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
|---|---|---|---|---|---|---|
| 2004-03 | 20 | 6 | 30% | 7 | 35% | |
| 2004-04 | 19 | 11 | 57.9% | 4 | 21.1% | |
| 2004-05 | 4 | 3 | 75% | 0 | 0% | |
| 2004-06 | 6 | 3 | 50% | 1 | 16.7% | |
| 2004-07 | 0 | 0 | 0% | 0 | 0% | |
| 2004-08 | 0 | 0 | 0% | 0 | 0% | |
| 2004-09 | 0 | 0 | 0% | 0 | 0% | |
| 2004-10 | 1 | 0 | 0% | 0 | 0% | |
| 2004-11 | 0 | 0 | 0% | 0 | 0% | |
| 2004-12 | 0 | 0 | 0% | 0 | 0% | |
| 2005-01 | 1 | 1 | 100% | 0 | 0% | |
| 2005-02 | 3 | 0 | 0% | 3 | 100% | |
| 2005-03 | 1 | 1 | 100% | 0 | 0% | |
| 2005-04 | 0 | 0 | 0% | 0 | 0% | |
| 2005-05 | 0 | 0 | 0% | 0 | 0% | |
| 2005-06 | 0 | 0 | 0% | 0 | 0% | |
| 2005-07 | 0 | 0 | 0% | 0 | 0% | |
| 2005-08 | 5 | 1 | 20% | 1 | 20% | |
| 2005-09 | 2 | 1 | 50% | 1 | 50% | |
| 2005-10 | 1 | 0 | 0% | 1 | 100% | |
| 2005-11 | 0 | 0 | 0% | 0 | 0% | |
| 2005-12 | 2 | 2 | 100% | 0 | 0% | |
| 2006-01 | 0 | 0 | 0% | 0 | 0% | |
| 2006-02 | 29 | 11 | 37.9% | 1 | 3.4% | |
| 2006-03 | 7 | 3 | 42.9% | 0 | 0% | |
| 2006-04 | 0 | 0 | 0% | 0 | 0% | |
| 2006-05 | 3 | 2 | 66.7% | 0 | 0% | |
| 2006-06 | 0 | 0 | 0% | 0 | 0% | |
| 2006-07 | 0 | 0 | 0% | 0 | 0% | |
| 2006-08 | 0 | 0 | 0% | 0 | 0% | |
| 2006-09 | 0 | 0 | 0% | 0 | 0% | |
| 2006-10 | 8 | 1 | 12.5% | 0 | 0% | |
| 2006-11 | 27 | 1 | 3.7% | 0 | 0% | |
| 2006-12 | 1 | 0 | 0% | 0 | 0% | |
| 2007-01 | 4 | 4 | 100% | 0 | 0% | |
| 2007-02 | 0 | 0 | 0% | 0 | 0% | |
| 2007-03 | 2 | 1 | 50% | 0 | 0% | |
| 2007-04 | 0 | 0 | 0% | 0 | 0% | |
| 2007-05 | 7 | 1 | 14.3% | 0 | 0% | |
| 2007-06 | 31 | 3 | 9.7% | 6 | 19.4% | |
| 2007-07 | 4 | 4 | 100% | 0 | 0% | |
| 2007-08 | 1 | 1 | 100% | 0 | 0% | |
| 2007-09 | 4 | 0 | 0% | 0 | 0% | |
| 2007-10 | 6 | 2 | 33.3% | 0 | 0% | |
| 2007-11 | 1 | 0 | 0% | 1 | 100% | |
| 2007-12 | 0 | 0 | 0% | 0 | 0% | |
| 2008-01 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2008-02 | 0 | 0 | 0% | 0 | 0% | |
| 2008-03 | 0 | 0 | 0% | 0 | 0% | |
| 2008-04 | 0 | 0 | 0% | 0 | 0% | |
| 2008-05 | 0 | 0 | 0% | 0 | 0% | |
| 2008-06 | 6 | 0 | 0% | 2 | 33.3% | |
| 2008-07 | 5 | 0 | 0% | 3 | 60% | |
| 2008-08 | 0 | 0 | 0% | 0 | 0% | |
| 2008-09 | 1 | 0 | 0% | 1 | 100% | |
| 2008-10 | 7 | 0 | 0% | 4 | 57.1% | |
| 2008-11 | 3 | 0 | 0% | 2 | 66.7% | |
| 2008-12 | 8 | 0 | 0% | 7 | 87.5% | |
| 2009-01 | 1 | 0 | 0% | 0 | 0% | |
| 2009-02 | 1 | 0 | 0% | 0 | 0% | |
| 2009-03 | 0 | 0 | 0% | 0 | 0% | |
| 2009-04 | 0 | 0 | 0% | 0 | 0% | |
| 2009-05 | 5 | 0 | 0% | 1 | 20% | |
| 2009-06 | 16 | 0 | 0% | 7 | 43.8% | |
| 2009-07 | 0 | 0 | 0% | 0 | 0% | |
| 2009-08 | 0 | 0 | 0% | 0 | 0% | |
| 2009-09 | 4 | 1 | 25% | 0 | 0% | |
| 2009-10 | 4 | 1 | 25% | 2 | 50% | |
| 2009-11 | 0 | 0 | 0% | 0 | 0% | |
| 2009-12 | 5 | 0 | 0% | 2 | 40% | |
| 2010-01 | 2 | 0 | 0% | 2 | 100% | |
| 2010-02 | 5 | 0 | 0% | 0 | 0% | |
| 2010-03 | 18 | 0 | 0% | 12 | 66.7% | |
| 2010-04 | 0 | 0 | 0% | 0 | 0% | |
| 2010-05 | 4 | 0 | 0% | 0 | 0% | |
| 2010-06 | 2 | 0 | 0% | 2 | 100% | |
| 2010-07 | 0 | 0 | 0% | 0 | 0% | |
| 2010-08 | 1 | 0 | 0% | 1 | 100% | |
| 2010-09 | 0 | 0 | 0% | 0 | 0% | |
| 2010-10 | 0 | 0 | 0% | 0 | 0% | |
| 2010-11 | 0 | 0 | 0% | 0 | 0% | |
| 2010-12 | 0 | 0 | 0% | 0 | 0% | |
| 2011-01 | 3 | 0 | 0% | 1 | 33.3% | |
| 2011-02 | 0 | 0 | 0% | 0 | 0% | |
| 2011-03 | 0 | 0 | 0% | 0 | 0% | |
| 2011-04 | 5 | 0 | 0% | 1 | 20% | |
| 2011-05 | 0 | 0 | 0% | 0 | 0% | |
| 2011-06 | 78 | 2 | 2.6% | 17 | 21.8% | |
| 2011-07 | 10 | 0 | 0% | 3 | 30% | |
| 2011-08 | 39 | 0 | 0% | 19 | 48.7% | |
| 2011-09 | 8 | 3 | 37.5% | 0 | 0% | |
| 2011-10 | 2 | 0 | 0% | 1 | 50% | |
| 2011-11 | 15 | 1 | 6.7% | 6 | 40% | |
| 2011-12 | 0 | 0 | 0% | 0 | 0% | |
| 2012-01 | 14 | 0 | 0% | 7 | 50% | |
| 2012-02 | 33 | 1 | 3% | 6 | 18.2% | |
| 2012-03 | 7 | 4 | 57.1% | 3 | 42.9% | |
| 2012-04 | 0 | 0 | 0% | 0 | 0% | |
| 2012-05 | 1 | 0 | 0% | 1 | 100% | |
| 2012-06 | 24 | 0 | 0% | 6 | 25% | |
| 2012-07 | 5 | 0 | 0% | 2 | 40% | |
| 2012-08 | 1 | 0 | 0% | 0 | 0% | |
| 2012-09 | 223 | 3 | 1.3% | 45 | 20.2% | |
| 2012-10 | 22 | 1 | 4.5% | 8 | 36.4% | |
| 2012-11 | 23 | 1 | 4.3% | 10 | 43.5% | |
| 2012-12 | 10 | 2 | 20% | 2 | 20% | |
| 2013-01 | 5 | 1 | 20% | 0 | 0% | |
| 2013-02 | 5 | 1 | 20% | 1 | 20% | |
| 2013-03 | 132 | 0 | 0% | 27 | 20.5% | |
| 2013-04 | 34 | 0 | 0% | 8 | 23.5% | |
| 2013-05 | 23 | 0 | 0% | 5 | 21.7% | |
| 2013-06 | 14 | 0 | 0% | 5 | 35.7% | |
| 2013-07 | 37 | 0 | 0% | 3 | 8.1% | |
| 2013-08 | 3 | 0 | 0% | 0 | 0% | |
| 2013-09 | 0 | 0 | 0% | 0 | 0% | |
| 2013-10 | 0 | 0 | 0% | 0 | 0% | |
| 2013-11 | 0 | 0 | 0% | 0 | 0% | |
| 2013-12 | 6 | 3 | 50% | 2 | 33.3% | |
| 2014-01 | 0 | 0 | 0% | 0 | 0% | |
| 2014-02 | 0 | 0 | 0% | 0 | 0% | |
| 2014-03 | 6 | 0 | 0% | 0 | 0% | |
| 2014-04 | 6 | 0 | 0% | 1 | 16.7% | |
| 2014-05 | 0 | 0 | 0% | 0 | 0% | |
| 2014-06 | 1 | 0 | 0% | 0 | 0% | |
| 2014-07 | 0 | 0 | 0% | 0 | 0% | |
| 2014-08 | 2 | 0 | 0% | 0 | 0% | |
| 2014-09 | 0 | 0 | 0% | 0 | 0% | |
| 2014-10 | 6 | 0 | 0% | 2 | 33.3% | |
| 2014-11 | 0 | 0 | 0% | 0 | 0% | |
| 2014-12 | 4 | 0 | 0% | 0 | 0% | |
| 2015-01 | 13 | 0 | 0% | 0 | 0% | |
| 2015-02 | 0 | 0 | 0% | 0 | 0% | |
| 2015-03 | 0 | 0 | 0% | 0 | 0% | |
| 2015-04 | 3 | 0 | 0% | 0 | 0% | |
| 2015-05 | 5 | 0 | 0% | 0 | 0% | |
| 2015-06 | 2 | 0 | 0% | 1 | 50% | |
| 2015-07 | 3 | 0 | 0% | 0 | 0% | |
| 2015-08 | 9 | 0 | 0% | 4 | 44.4% | |
| 2015-09 | 5 | 0 | 0% | 0 | 0% | |
| 2015-10 | 31 | 0 | 0% | 2 | 6.5% | |
| 2015-11 | 1 | 0 | 0% | 0 | 0% | |
| 2015-12 | 17 | 1 | 5.9% | 0 | 0% | |
| 2016-01 | 43 | 0 | 0% | 0 | 0% | |
| 2016-02 | 26 | 0 | 0% | 0 | 0% | |
| 2016-03 | 10 | 0 | 0% | 1 | 10% | |
| 2016-04 | 2 | 2 | 100% | 0 | 0% | |
| 2016-05 | 9 | 0 | 0% | 1 | 11.1% | |
| 2016-06 | 0 | 0 | 0% | 0 | 0% | |
| 2016-07 | 5 | 0 | 0% | 0 | 0% | |
| 2016-08 | 5 | 0 | 0% | 0 | 0% | |
| 2016-09 | 6 | 0 | 0% | 1 | 16.7% | |
| 2016-10 | 25 | 0 | 0% | 1 | 4% | |
| 2016-11 | 2 | 0 | 0% | 0 | 0% | |
| 2016-12 | 1 | 0 | 0% | 1 | 100% | |
| 2017-01 | 0 | 0 | 0% | 0 | 0% | |
| 2017-02 | 8 | 0 | 0% | 0 | 0% | |
| 2017-03 | 0 | 0 | 0% | 0 | 0% | |
| 2017-04 | 9 | 0 | 0% | 0 | 0% | |
| 2017-05 | 0 | 0 | 0% | 0 | 0% | |
| 2017-06 | 4 | 0 | 0% | 2 | 50% | |
| 2017-07 | 10 | 0 | 0% | 1 | 10% | |
| 2017-08 | 1 | 0 | 0% | 0 | 0% | |
| 2017-09 | 9 | 1 | 11.1% | 1 | 11.1% | |
| 2017-10 | 2 | 0 | 0% | 0 | 0% | |
| 2017-11 | 0 | 0 | 0% | 0 | 0% | |
| 2017-12 | 0 | 0 | 0% | 0 | 0% | |
| 2018-01 | 41 | 0 | 0% | 8 | 19.5% | |
| 2018-02 | 25 | 0 | 0% | 1 | 4% | |
| 2018-03 | 23 | 0 | 0% | 0 | 0% | |
| 2018-04 | 11 | 0 | 0% | 1 | 9.1% | |
| 2018-05 | 16 | 3 | 18.8% | 1 | 6.2% | |
| 2018-06 | 1 | 0 | 0% | 0 | 0% | |
| 2018-07 | 11 | 0 | 0% | 1 | 9.1% | |
| 2018-08 | 0 | 0 | 0% | 0 | 0% | |
| 2018-09 | 0 | 0 | 0% | 0 | 0% | |
| 2018-10 | 0 | 0 | 0% | 0 | 0% | |
| 2018-11 | 1 | 0 | 0% | 0 | 0% | |
| 2018-12 | 6 | 0 | 0% | 0 | 0% | |
| 2019-01 | 7 | 1 | 14.3% | 0 | 0% | |
| 2019-02 | 6 | 0 | 0% | 1 | 16.7% | |
| 2019-03 | 0 | 0 | 0% | 0 | 0% | |
| 2019-04 | 1 | 0 | 0% | 1 | 100% | |
| 2019-05 | 0 | 0 | 0% | 0 | 0% | |
| 2019-06 | 0 | 0 | 0% | 0 | 0% | |
| 2019-07 | 0 | 0 | 0% | 0 | 0% | |
| 2019-08 | 0 | 0 | 0% | 0 | 0% | |
| 2019-09 | 1 | 0 | 0% | 1 | 100% | |
| 2019-10 | 1 | 0 | 0% | 0 | 0% | |
| 2019-11 | 0 | 0 | 0% | 0 | 0% | |
| 2019-12 | 5 | 0 | 0% | 0 | 0% | |
| 2020-01 | 1 | 1 | 100% | 0 | 0% | |
| 2020-02 | 1 | 1 | 100% | 0 | 0% | |
| 2020-03 | 4 | 0 | 0% | 1 | 25% | |
| 2020-04 | 0 | 0 | 0% | 0 | 0% | |
| 2020-05 | 0 | 0 | 0% | 0 | 0% | |
| 2020-06 | 2 | 0 | 0% | 0 | 0% | |
| 2020-07 | 15 | 0 | 0% | 3 | 20% | |
| 2020-08 | 85 | 0 | 0% | 2 | 2.4% | |
| 2020-09 | 4 | 0 | 0% | 0 | 0% | |
| 2020-10 | 0 | 0 | 0% | 0 | 0% | |
| 2020-11 | 4 | 0 | 0% | 1 | 25% | |
| 2020-12 | 1 | 0 | 0% | 1 | 100% | |
| 2021-01 | 0 | 0 | 0% | 0 | 0% | |
| 2021-02 | 0 | 0 | 0% | 0 | 0% | |
| 2021-03 | 0 | 0 | 0% | 0 | 0% | |
| 2021-04 | 1 | 0 | 0% | 1 | 100% | |
| 2021-05 | 3 | 0 | 0% | 3 | 100% | |
| 2021-06 | 1 | 0 | 0% | 1 | 100% | |
| 2021-07 | 1 | 0 | 0% | 0 | 0% | |
| 2021-08 | 0 | 0 | 0% | 0 | 0% | |
| 2021-09 | 0 | 0 | 0% | 0 | 0% | |
| 2021-10 | 0 | 0 | 0% | 0 | 0% | |
| 2021-11 | 0 | 0 | 0% | 0 | 0% | |
| 2021-12 | 2 | 0 | 0% | 1 | 50% | |
| 2022-01 | 1 | 0 | 0% | 1 | 100% | |
| 2022-02 | 0 | 0 | 0% | 0 | 0% | |
| 2022-03 | 0 | 0 | 0% | 0 | 0% | |
| 2022-04 | 1 | 0 | 0% | 1 | 100% | |
| 2022-05 | 0 | 0 | 0% | 0 | 0% | |
| 2022-06 | 1 | 0 | 0% | 0 | 0% | |
| 2022-07 | 0 | 0 | 0% | 0 | 0% | |
| 2022-08 | 0 | 0 | 0% | 0 | 0% | |
| 2022-09 | 1 | 0 | 0% | 0 | 0% | |
| 2022-10 | 0 | 0 | 0% | 0 | 0% | |
| 2022-11 | 1 | 0 | 0% | 1 | 100% | |
| 2022-12 | 0 | 0 | 0% | 0 | 0% | |
| 2023-01 | 2 | 0 | 0% | 0 | 0% | |
| 2023-02 | 0 | 0 | 0% | 0 | 0% | |
| 2023-03 | 2 | 0 | 0% | 1 | 50% | |
| 2023-04 | 0 | 0 | 0% | 0 | 0% | |
| 2023-05 | 1 | 0 | 0% | 0 | 0% | |
| 2023-06 | 0 | 0 | 0% | 0 | 0% | |
| 2023-07 | 0 | 0 | 0% | 0 | 0% | |
| 2023-08 | 0 | 0 | 0% | 0 | 0% | |
| 2023-09 | 0 | 0 | 0% | 0 | 0% | |
| 2023-10 | 0 | 0 | 0% | 0 | 0% | |
| 2023-11 | 0 | 0 | 0% | 0 | 0% | |
| 2023-12 | 0 | 0 | 0% | 0 | 0% | |
| 2024-01 | 0 | 0 | 0% | 0 | 0% | |
| 2024-02 | 0 | 0 | 0% | 0 | 0% | |
| 2024-03 | 0 | 0 | 0% | 0 | 0% | |
| 2024-04 | 0 | 0 | 0% | 0 | 0% | |
| 2024-05 | 0 | 0 | 0% | 0 | 0% | |
| 2024-06 | 1 | 0 | 0% | 0 | 0% | |
| 2024-07 | 0 | 0 | 0% | 0 | 0% | |
| 2024-08 | 0 | 0 | 0% | 0 | 0% | |
| 2024-09 | 0 | 0 | 0% | 0 | 0% | |
| 2024-10 | 0 | 0 | 0% | 0 | 0% | |
| 2024-11 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| Undo | 89 |
| Twinkle | 13 |
| AutoWikiBrowser | 11 |
| XFDcloser | 3 |
| JWB | 1 |
| Popups | 1 |
| Page move | 1 |
| DisamAssist | 1 |
| Dab solver | 1 |
| AutoEd | 1 |
Assessments [show] [hide]
| WikiProject | Assessment | Importance |
|---|---|---|
| Journalism |
|
Low |
| United Kingdom |
|
Low |
| Media |
|
Low |
All times are in UTC.