History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
Bugs
General statistics [show] [hide]
| ID | 248454 |
| Wikidata ID | Q156644 · 37 sitelinks |
| Page size | 45,075 bytes |
| Total edits | 1,571 |
| Editors | 754 |
| Assessment |
|
| Bugs | 1 |
| Page watchers | 342 |
| Pageviews (30 days) | 41,502 |
| Minor edits | 327 · (20.8%) |
| IP edits | 448 · (28.5%) |
| Bot edits | 90 · (5.7%) |
| (Semi-)automated edits | 145 |
| Reverted edits | 119 |
| First edit | 2003-06-18 04:09 • 12.251.25.232 • 271 |
| Latest edit | 2024-04-21 00:49 • WiinterU • -8 |
| Max. text added | 2005-10-26 18:23 • Deskana • 8,224 |
| Max. text deleted | 2019-05-07 22:41 • BilCat • -16,870 |
| Edits | |
| Average time between edits (days) | 4.8 days |
| Average edits per user | 2.1 |
| Average edits per day | 0.3 |
| Average edits per month | 6.3 |
| Average edits per year | 75.3 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 1 |
| Edits in the past 365 days | 56 |
| Edits made by the top 10 editors | 404 · (25.7%) |
| Links | |
| Links to this page | 1,322 |
| Redirects | 4 |
| Links from this page | 362 |
| External links | 79 |
| Categories | 53 |
| Files | 9 |
| Templates | 132 |
| Prose | |
| Bytes | 19,486 |
| Characters | 19,468 |
| Words | 2,880 |
| Sections | 30 |
| References | 58 |
| Unique references | 54 |
Accounts
·
1,123 (71.5%)
IPs
·
448 (28.5%)
Major edits
·
1,244 (79.2%)
Minor edits
·
327 (20.8%)
Edits made by the top 10 editors
·
404 (25.7%)
Other editors
·
1,167 (74.3%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the article.
Top 10 by edits
Remote.0831
·
100 (24.8%)
Engineer Bob
·
73 (18.1%)
Hermant patel
·
58 (14.4%)
RayCompany
·
57 (14.1%)
BilCat
·
33 (8.2%)
Whitfield Larrabee
·
31 (7.7%)
199.46.198.230
·
16 (4%)
199.46.198.231
·
14 (3.5%)
DocWatson42
·
11 (2.7%)
AllisonJeannotte
·
11 (2.7%)
Top 10 by added text
(approximate)
195.26.52.226
·
40,148 (29.9%)
2607:FCC8:944E:6900:ECDC:8C9C:A5D7:8A71
·
16,698 (12.4%)
Whitfield Larrabee
·
16,273 (12.1%)
Placeblood2
·
12,505 (9.3%)
Remote.0831
·
11,496 (8.6%)
Fluri
·
11,299 (8.4%)
Deskana
·
8,224 (6.1%)
Engineer Bob
·
7,388 (5.5%)
VelairWight
·
5,743 (4.3%)
Perspective
·
4,412 (3.3%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AnomieBOT | Top Edits · Edit Counter | 10 | ||||||
| 2 | InternetArchiveBot | Top Edits · Edit Counter | 7 | ||||||
| 3 | SmackBot (Former bot) | Top Edits · Edit Counter | 5 | ||||||
| 4 | GreenC bot | Top Edits · Edit Counter | 5 | ||||||
| 5 | ClueBot NG | Top Edits · Edit Counter | 5 | ||||||
| 6 | Citation bot | Top Edits · Edit Counter | 4 | ||||||
| 7 | Yobot | Top Edits · Edit Counter | 4 | ||||||
| 8 | Monkbot | Top Edits · Edit Counter | 4 | ||||||
| 9 | Bender the Bot | Top Edits · Edit Counter | 3 | ||||||
| 10 | Thijs!bot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
| 31 others | |||||||||
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
IP edits
Size
| Year | Edits | IPs | IPs % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2003 | 9 | 1 | 11.1% | 4 | 44.4% | |
| 2004 | 74 | 11 | 14.9% | 12 | 16.2% | |
| 2005 | 104 | 35 | 33.7% | 34 | 32.7% | |
| 2006 | 208 | 58 | 27.9% | 38 | 18.3% | |
| 2007 | 318 | 58 | 18.2% | 32 | 10.1% | |
| 2008 | 111 | 57 | 51.4% | 21 | 18.9% | |
| 2009 | 75 | 33 | 44% | 21 | 28% | |
| 2010 | 48 | 14 | 29.2% | 10 | 20.8% | |
| 2011 | 58 | 26 | 44.8% | 17 | 29.3% | |
| 2012 | 61 | 25 | 41% | 18 | 29.5% | |
| 2013 | 37 | 13 | 35.1% | 8 | 21.6% | |
| 2014 | 49 | 17 | 34.7% | 6 | 12.2% | |
| 2015 | 37 | 17 | 45.9% | 8 | 21.6% | |
| 2016 | 44 | 7 | 15.9% | 18 | 40.9% | |
| 2017 | 48 | 18 | 37.5% | 13 | 27.1% | |
| 2018 | 44 | 9 | 20.5% | 8 | 18.2% | |
| 2019 | 78 | 13 | 16.7% | 23 | 29.5% | |
| 2020 | 54 | 10 | 18.5% | 16 | 29.6% | 1 move |
| 2021 | 37 | 5 | 13.5% | 9 | 24.3% | |
| 2022 | 19 | 5 | 26.3% | 4 | 21.1% | |
| 2023 | 33 | 4 | 12.1% | 5 | 15.2% | 1 move |
| 2024 | 25 | 12 | 48% | 2 | 8% |
Month counts [show] [hide]
| Month | Edits | IPs | IPs % | Minor edits | Minor edits % | Edits · Minor edits · IPs |
|---|---|---|---|---|---|---|
| 2003-06 | 2 | 1 | 50% | 1 | 50% | |
| 2003-07 | 0 | 0 | 0% | 0 | 0% | |
| 2003-08 | 4 | 0 | 0% | 1 | 25% | |
| 2003-09 | 0 | 0 | 0% | 0 | 0% | |
| 2003-10 | 1 | 0 | 0% | 1 | 100% | |
| 2003-11 | 2 | 0 | 0% | 1 | 50% | |
| 2003-12 | 0 | 0 | 0% | 0 | 0% | |
| 2004-01 | 3 | 0 | 0% | 0 | 0% | |
| 2004-02 | 1 | 0 | 0% | 0 | 0% | |
| 2004-03 | 2 | 0 | 0% | 1 | 50% | |
| 2004-04 | 1 | 0 | 0% | 0 | 0% | |
| 2004-05 | 34 | 1 | 2.9% | 5 | 14.7% | |
| 2004-06 | 9 | 0 | 0% | 1 | 11.1% | |
| 2004-07 | 10 | 8 | 80% | 2 | 20% | |
| 2004-08 | 1 | 0 | 0% | 0 | 0% | |
| 2004-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2004-10 | 9 | 1 | 11.1% | 2 | 22.2% | |
| 2004-11 | 0 | 0 | 0% | 0 | 0% | |
| 2004-12 | 1 | 0 | 0% | 0 | 0% | |
| 2005-01 | 7 | 0 | 0% | 2 | 28.6% | |
| 2005-02 | 4 | 1 | 25% | 3 | 75% | |
| 2005-03 | 3 | 0 | 0% | 3 | 100% | |
| 2005-04 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2005-05 | 2 | 1 | 50% | 1 | 50% | |
| 2005-06 | 2 | 0 | 0% | 1 | 50% | |
| 2005-07 | 8 | 6 | 75% | 2 | 25% | |
| 2005-08 | 14 | 4 | 28.6% | 4 | 28.6% | |
| 2005-09 | 15 | 7 | 46.7% | 3 | 20% | |
| 2005-10 | 27 | 11 | 40.7% | 6 | 22.2% | |
| 2005-11 | 13 | 4 | 30.8% | 4 | 30.8% | |
| 2005-12 | 6 | 0 | 0% | 3 | 50% | |
| 2006-01 | 6 | 3 | 50% | 1 | 16.7% | |
| 2006-02 | 12 | 5 | 41.7% | 4 | 33.3% | |
| 2006-03 | 8 | 0 | 0% | 4 | 50% | |
| 2006-04 | 14 | 2 | 14.3% | 5 | 35.7% | |
| 2006-05 | 11 | 2 | 18.2% | 3 | 27.3% | |
| 2006-06 | 6 | 0 | 0% | 0 | 0% | |
| 2006-07 | 7 | 6 | 85.7% | 0 | 0% | |
| 2006-08 | 17 | 12 | 70.6% | 3 | 17.6% | |
| 2006-09 | 32 | 12 | 37.5% | 6 | 18.8% | |
| 2006-10 | 15 | 5 | 33.3% | 4 | 26.7% | |
| 2006-11 | 62 | 5 | 8.1% | 6 | 9.7% | |
| 2006-12 | 18 | 6 | 33.3% | 2 | 11.1% | |
| 2007-01 | 20 | 7 | 35% | 4 | 20% | |
| 2007-02 | 8 | 5 | 62.5% | 0 | 0% | |
| 2007-03 | 40 | 11 | 27.5% | 4 | 10% | |
| 2007-04 | 14 | 8 | 57.1% | 3 | 21.4% | |
| 2007-05 | 14 | 3 | 21.4% | 9 | 64.3% | |
| 2007-06 | 10 | 8 | 80% | 1 | 10% | |
| 2007-07 | 5 | 1 | 20% | 1 | 20% | |
| 2007-08 | 176 | 0 | 0% | 8 | 4.5% | |
| 2007-09 | 8 | 2 | 25% | 0 | 0% | |
| 2007-10 | 11 | 7 | 63.6% | 0 | 0% | |
| 2007-11 | 8 | 5 | 62.5% | 1 | 12.5% | |
| 2007-12 | 4 | 1 | 25% | 1 | 25% | |
| 2008-01 | 11 | 3 | 27.3% | 1 | 9.1% | |
| 2008-02 | 17 | 10 | 58.8% | 2 | 11.8% | |
| 2008-03 | 8 | 5 | 62.5% | 2 | 25% | |
| 2008-04 | 4 | 4 | 100% | 0 | 0% | |
| 2008-05 | 11 | 4 | 36.4% | 1 | 9.1% | |
| 2008-06 | 4 | 2 | 50% | 0 | 0% | |
| 2008-07 | 9 | 6 | 66.7% | 2 | 22.2% | |
| 2008-08 | 9 | 5 | 55.6% | 2 | 22.2% | |
| 2008-09 | 12 | 4 | 33.3% | 3 | 25% | |
| 2008-10 | 9 | 6 | 66.7% | 2 | 22.2% | |
| 2008-11 | 11 | 5 | 45.5% | 5 | 45.5% | |
| 2008-12 | 6 | 3 | 50% | 1 | 16.7% | |
| 2009-01 | 5 | 4 | 80% | 1 | 20% | |
| 2009-02 | 5 | 1 | 20% | 2 | 40% | |
| 2009-03 | 2 | 0 | 0% | 0 | 0% | |
| 2009-04 | 7 | 4 | 57.1% | 0 | 0% | |
| 2009-05 | 8 | 1 | 12.5% | 3 | 37.5% | |
| 2009-06 | 7 | 2 | 28.6% | 4 | 57.1% | |
| 2009-07 | 8 | 1 | 12.5% | 3 | 37.5% | |
| 2009-08 | 11 | 6 | 54.5% | 4 | 36.4% | |
| 2009-09 | 1 | 0 | 0% | 1 | 100% | |
| 2009-10 | 14 | 10 | 71.4% | 1 | 7.1% | |
| 2009-11 | 5 | 4 | 80% | 0 | 0% | |
| 2009-12 | 2 | 0 | 0% | 2 | 100% | |
| 2010-01 | 13 | 3 | 23.1% | 3 | 23.1% | |
| 2010-02 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2010-03 | 7 | 3 | 42.9% | 1 | 14.3% | |
| 2010-04 | 3 | 0 | 0% | 1 | 33.3% | |
| 2010-05 | 1 | 1 | 100% | 0 | 0% | |
| 2010-06 | 4 | 1 | 25% | 0 | 0% | |
| 2010-07 | 4 | 0 | 0% | 1 | 25% | |
| 2010-08 | 2 | 0 | 0% | 1 | 50% | |
| 2010-09 | 1 | 0 | 0% | 1 | 100% | |
| 2010-10 | 3 | 0 | 0% | 0 | 0% | |
| 2010-11 | 4 | 4 | 100% | 0 | 0% | |
| 2010-12 | 3 | 1 | 33.3% | 0 | 0% | |
| 2011-01 | 9 | 1 | 11.1% | 4 | 44.4% | |
| 2011-02 | 8 | 4 | 50% | 1 | 12.5% | |
| 2011-03 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2011-04 | 2 | 2 | 100% | 0 | 0% | |
| 2011-05 | 16 | 7 | 43.8% | 6 | 37.5% | |
| 2011-06 | 1 | 1 | 100% | 0 | 0% | |
| 2011-07 | 1 | 0 | 0% | 1 | 100% | |
| 2011-08 | 4 | 2 | 50% | 1 | 25% | |
| 2011-09 | 3 | 2 | 66.7% | 0 | 0% | |
| 2011-10 | 4 | 4 | 100% | 0 | 0% | |
| 2011-11 | 3 | 0 | 0% | 2 | 66.7% | |
| 2011-12 | 4 | 2 | 50% | 1 | 25% | |
| 2012-01 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2012-02 | 5 | 1 | 20% | 2 | 40% | |
| 2012-03 | 1 | 0 | 0% | 1 | 100% | |
| 2012-04 | 4 | 3 | 75% | 1 | 25% | |
| 2012-05 | 11 | 3 | 27.3% | 2 | 18.2% | |
| 2012-06 | 3 | 0 | 0% | 1 | 33.3% | |
| 2012-07 | 2 | 0 | 0% | 2 | 100% | |
| 2012-08 | 1 | 1 | 100% | 0 | 0% | |
| 2012-09 | 1 | 0 | 0% | 0 | 0% | |
| 2012-10 | 8 | 1 | 12.5% | 2 | 25% | |
| 2012-11 | 6 | 2 | 33.3% | 4 | 66.7% | |
| 2012-12 | 16 | 12 | 75% | 2 | 12.5% | |
| 2013-01 | 1 | 0 | 0% | 1 | 100% | |
| 2013-02 | 7 | 0 | 0% | 2 | 28.6% | |
| 2013-03 | 2 | 1 | 50% | 0 | 0% | |
| 2013-04 | 5 | 3 | 60% | 1 | 20% | |
| 2013-05 | 3 | 2 | 66.7% | 0 | 0% | |
| 2013-06 | 2 | 1 | 50% | 0 | 0% | |
| 2013-07 | 10 | 4 | 40% | 3 | 30% | |
| 2013-08 | 1 | 0 | 0% | 0 | 0% | |
| 2013-09 | 1 | 0 | 0% | 0 | 0% | |
| 2013-10 | 4 | 1 | 25% | 1 | 25% | |
| 2013-11 | 1 | 1 | 100% | 0 | 0% | |
| 2013-12 | 0 | 0 | 0% | 0 | 0% | |
| 2014-01 | 1 | 1 | 100% | 0 | 0% | |
| 2014-02 | 0 | 0 | 0% | 0 | 0% | |
| 2014-03 | 18 | 1 | 5.6% | 1 | 5.6% | |
| 2014-04 | 5 | 1 | 20% | 0 | 0% | |
| 2014-05 | 6 | 4 | 66.7% | 1 | 16.7% | |
| 2014-06 | 6 | 2 | 33.3% | 2 | 33.3% | |
| 2014-07 | 1 | 0 | 0% | 0 | 0% | |
| 2014-08 | 2 | 1 | 50% | 0 | 0% | |
| 2014-09 | 2 | 2 | 100% | 0 | 0% | |
| 2014-10 | 5 | 3 | 60% | 1 | 20% | |
| 2014-11 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2014-12 | 0 | 0 | 0% | 0 | 0% | |
| 2015-01 | 2 | 1 | 50% | 0 | 0% | |
| 2015-02 | 5 | 4 | 80% | 0 | 0% | |
| 2015-03 | 5 | 2 | 40% | 1 | 20% | |
| 2015-04 | 1 | 1 | 100% | 0 | 0% | |
| 2015-05 | 4 | 0 | 0% | 0 | 0% | |
| 2015-06 | 6 | 3 | 50% | 2 | 33.3% | |
| 2015-07 | 0 | 0 | 0% | 0 | 0% | |
| 2015-08 | 5 | 3 | 60% | 2 | 40% | |
| 2015-09 | 3 | 3 | 100% | 0 | 0% | |
| 2015-10 | 1 | 0 | 0% | 0 | 0% | |
| 2015-11 | 3 | 0 | 0% | 3 | 100% | |
| 2015-12 | 2 | 0 | 0% | 0 | 0% | |
| 2016-01 | 1 | 0 | 0% | 1 | 100% | |
| 2016-02 | 3 | 0 | 0% | 2 | 66.7% | |
| 2016-03 | 5 | 1 | 20% | 3 | 60% | |
| 2016-04 | 0 | 0 | 0% | 0 | 0% | |
| 2016-05 | 4 | 2 | 50% | 1 | 25% | |
| 2016-06 | 2 | 0 | 0% | 0 | 0% | |
| 2016-07 | 8 | 2 | 25% | 2 | 25% | |
| 2016-08 | 5 | 0 | 0% | 1 | 20% | |
| 2016-09 | 4 | 0 | 0% | 2 | 50% | |
| 2016-10 | 0 | 0 | 0% | 0 | 0% | |
| 2016-11 | 9 | 0 | 0% | 5 | 55.6% | |
| 2016-12 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2017-01 | 6 | 3 | 50% | 2 | 33.3% | |
| 2017-02 | 1 | 0 | 0% | 0 | 0% | |
| 2017-03 | 4 | 1 | 25% | 0 | 0% | |
| 2017-04 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2017-05 | 5 | 3 | 60% | 1 | 20% | |
| 2017-06 | 0 | 0 | 0% | 0 | 0% | |
| 2017-07 | 5 | 2 | 40% | 2 | 40% | |
| 2017-08 | 7 | 4 | 57.1% | 2 | 28.6% | |
| 2017-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2017-10 | 10 | 2 | 20% | 3 | 30% | |
| 2017-11 | 1 | 1 | 100% | 0 | 0% | |
| 2017-12 | 3 | 0 | 0% | 1 | 33.3% | |
| 2018-01 | 4 | 0 | 0% | 1 | 25% | |
| 2018-02 | 1 | 1 | 100% | 0 | 0% | |
| 2018-03 | 1 | 0 | 0% | 0 | 0% | |
| 2018-04 | 11 | 2 | 18.2% | 4 | 36.4% | |
| 2018-05 | 0 | 0 | 0% | 0 | 0% | |
| 2018-06 | 1 | 0 | 0% | 0 | 0% | |
| 2018-07 | 10 | 2 | 20% | 1 | 10% | |
| 2018-08 | 7 | 3 | 42.9% | 0 | 0% | |
| 2018-09 | 1 | 0 | 0% | 0 | 0% | |
| 2018-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2018-11 | 4 | 0 | 0% | 0 | 0% | |
| 2018-12 | 1 | 0 | 0% | 1 | 100% | |
| 2019-01 | 0 | 0 | 0% | 0 | 0% | |
| 2019-02 | 4 | 0 | 0% | 1 | 25% | |
| 2019-03 | 1 | 0 | 0% | 1 | 100% | |
| 2019-04 | 1 | 0 | 0% | 0 | 0% | |
| 2019-05 | 14 | 6 | 42.9% | 4 | 28.6% | |
| 2019-06 | 24 | 3 | 12.5% | 6 | 25% | |
| 2019-07 | 3 | 0 | 0% | 2 | 66.7% | |
| 2019-08 | 15 | 4 | 26.7% | 2 | 13.3% | |
| 2019-09 | 5 | 0 | 0% | 3 | 60% | |
| 2019-10 | 4 | 0 | 0% | 1 | 25% | |
| 2019-11 | 1 | 0 | 0% | 1 | 100% | |
| 2019-12 | 6 | 0 | 0% | 2 | 33.3% | |
| 2020-01 | 5 | 2 | 40% | 2 | 40% | |
| 2020-02 | 7 | 2 | 28.6% | 2 | 28.6% | |
| 2020-03 | 4 | 2 | 50% | 0 | 0% | |
| 2020-04 | 11 | 2 | 18.2% | 2 | 18.2% | |
| 2020-05 | 2 | 1 | 50% | 0 | 0% | |
| 2020-06 | 0 | 0 | 0% | 0 | 0% | |
| 2020-07 | 8 | 1 | 12.5% | 2 | 25% | |
| 2020-08 | 7 | 0 | 0% | 3 | 42.9% | |
| 2020-09 | 1 | 0 | 0% | 1 | 100% | |
| 2020-10 | 0 | 0 | 0% | 0 | 0% | |
| 2020-11 | 5 | 0 | 0% | 1 | 20% | |
| 2020-12 | 4 | 0 | 0% | 3 | 75% | |
| 2021-01 | 1 | 0 | 0% | 1 | 100% | |
| 2021-02 | 1 | 0 | 0% | 0 | 0% | |
| 2021-03 | 6 | 1 | 16.7% | 1 | 16.7% | |
| 2021-04 | 1 | 0 | 0% | 0 | 0% | |
| 2021-05 | 7 | 0 | 0% | 2 | 28.6% | |
| 2021-06 | 1 | 0 | 0% | 0 | 0% | |
| 2021-07 | 1 | 0 | 0% | 0 | 0% | |
| 2021-08 | 1 | 0 | 0% | 0 | 0% | |
| 2021-09 | 11 | 2 | 18.2% | 5 | 45.5% | |
| 2021-10 | 3 | 0 | 0% | 0 | 0% | |
| 2021-11 | 0 | 0 | 0% | 0 | 0% | |
| 2021-12 | 4 | 2 | 50% | 0 | 0% | |
| 2022-01 | 1 | 0 | 0% | 0 | 0% | |
| 2022-02 | 1 | 0 | 0% | 1 | 100% | |
| 2022-03 | 5 | 3 | 60% | 0 | 0% | |
| 2022-04 | 0 | 0 | 0% | 0 | 0% | |
| 2022-05 | 1 | 0 | 0% | 1 | 100% | |
| 2022-06 | 8 | 0 | 0% | 2 | 25% | |
| 2022-07 | 0 | 0 | 0% | 0 | 0% | |
| 2022-08 | 0 | 0 | 0% | 0 | 0% | |
| 2022-09 | 1 | 1 | 100% | 0 | 0% | |
| 2022-10 | 0 | 0 | 0% | 0 | 0% | |
| 2022-11 | 1 | 1 | 100% | 0 | 0% | |
| 2022-12 | 1 | 0 | 0% | 0 | 0% | |
| 2023-01 | 1 | 0 | 0% | 0 | 0% | |
| 2023-02 | 0 | 0 | 0% | 0 | 0% | |
| 2023-03 | 1 | 0 | 0% | 0 | 0% | |
| 2023-04 | 0 | 0 | 0% | 0 | 0% | |
| 2023-05 | 0 | 0 | 0% | 0 | 0% | |
| 2023-06 | 2 | 2 | 100% | 0 | 0% | |
| 2023-07 | 5 | 0 | 0% | 0 | 0% | |
| 2023-08 | 12 | 0 | 0% | 2 | 16.7% | |
| 2023-09 | 5 | 1 | 20% | 3 | 60% | |
| 2023-10 | 1 | 0 | 0% | 0 | 0% | |
| 2023-11 | 3 | 0 | 0% | 0 | 0% | |
| 2023-12 | 3 | 1 | 33.3% | 0 | 0% | |
| 2024-01 | 11 | 8 | 72.7% | 1 | 9.1% | |
| 2024-02 | 10 | 4 | 40% | 0 | 0% | |
| 2024-03 | 3 | 0 | 0% | 1 | 33.3% | |
| 2024-04 | 1 | 0 | 0% | 0 | 0% | |
| 2024-05 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| Undo | 38 |
| AutoWikiBrowser | 32 |
| Generic rollback | 25 |
| Twinkle | 11 |
| Popups | 7 |
| HotCat | 5 |
| Bot revert | 5 |
| Huggle | 3 |
| DisamAssist | 3 |
| WPCleaner | 3 |
| reFill | 3 |
| Page move | 2 |
| Shortdesc helper | 2 |
| Reflinks | 2 |
| STiki | 1 |
| Red Link Recovery Live | 1 |
| Cat-a-lot | 1 |
| Dashes | 1 |
Assessments [show] [hide]
Bugs [show] [hide] Powered by Project Check Wikipedia
| Priority | Name | Notice | Explanation | Edit |
|---|---|---|---|---|
| 3 | Title linked in text |
[[Raytheon]] business segment.<ref name=
|
Found a link to the title inside the text. In the lead section of the article, please change this [[Title]] into '''Title''' (see also Title in text). However, do not make this change inside image maps, because doing so will cause errors. Following tools can correct the problem: |
Edit |
All times are in UTC.